Main Page
DHVSU FOI Manual
Forms
Request Flow Chart
Compliance Report
FOI Reports 2020
FOI Reports 2021
FOI Reports 2022
FOI Reports 2023
FOI Reports 2024
One Page Manual

* Click image to zoom in

* Click image to zoom in

260326
| Country | Total Visitors | Percentage |
|---|---|---|
| Philippines | 63808 | 32.24% |
| United States | 46565 | 23.53% |
| Brazil | 23324 | 11.78% |
| Singapore | 22860 | 11.55% |
| Vietnam | 12723 | 6.43% |
| China | 10003 | 5.05% |
| Canada | 5241 | 2.65% |
| United Kingdom | 5198 | 2.63% |
| Hong Kong | 4919 | 2.49% |
| Germany | 3283 | 1.66% |



